2022 Teknoplan
Created By:
Fansee Themes
Drilling Cutting Unit Material Properties to be Processed
Punching Cut Unit | For All Types of Profiles (H,I,U,L,Box Profiles, etc.) | Section Height | Min. (mm): 80 |
Max. (mm):600 | |||
Section Width | Min. (mm): 80 | ||
Max. (mm):1200 | |||
For Sheet Material (With Sheet Slider) | Section Height | Min. (mm): 12 | |
Max. Thickness | mm | 100 | |
Max. Length | mm | 12,300 |
Drilling Unit Features
1.073 / 5.000 Çeviri sonuçlarıPunching Unit Features | Punching Head | number | 3 |
Number of Spindles (2 horizontal, 1 vertical) | pcs | 3 | |
Auto Tool Change(5 Sets) | pcs | 3 | |
Max. Hole Diameter | mm | 40 | |
Spindle Slewing Motor (AC) | Kw | 9 | |
rpm | 100-2200 | ||
Drill Head Feedrate | mm/min | 40-1000 | |
Drill Head Approach/Reverse Speed | m/min | 6 |
Drilling Unit Automation and Mechanical Properties
Punching and Cutting Unit (Automation, Mechanical) | Control Unit | Standard | CNC, Industrial PC |
Horizontal Vise | Standard | Hydraulic | |
Vertical Vise | Standard | Hydraulic | |
Central Lubrication System | Standard | ||
Auto Tool Identification | Optional | ||
Automatic Tool Pulling System | Standard | ||
Marking Unit | Optional | ||
Automatic Material Loading | Optional | ||
Drill Internal Cooling System | Standard/Optional | ||
Remote Communication | Optional | For Maintenance |
Saw Unit Features
930 / 5.000 Çeviri sonuçlarıSaw Unit | 90′ Saw Capacity | Min. (mm) | 90 x 10 |
Max. (mm) | 1200 x 600 | ||
60′ Saw Capacity | mm | 600 x 600 | |
45′ Saw Capacity | mm | 840 x 600 | |
Bandsaw Motor Power | Kw | 7.50 | |
Band Saw Nominal Sizes | mm | 41 x 1.3 x 9370 | |
Band Saw Cutting Speed | m/min | 45-50 |
Other Features
Other Properties | Max. Weight | kg | 2,500 |
Max. Weight Per Unit of Material | kg/m | 220 | |
Max. Transport Speed | m/min | 30 | |
Working Level Height | mm | 800 |
Slab Kaldırma Kapasiteleri(ton): 20, 25, 32, 48, 60, 80
Minimum- Maksimum Slab Genişliği (mm): 400/1100; 750/1700; 1200/2200
Özellik Tanımı | Birimi | Miktar |
---|---|---|
Toplam Slab Ağırlığı | ton | 25 |
Slab Boyu | mm | 4000 – 10000 |
Slab Genişliği | mm | 400 – 1100 |
Slab Kalınlığı | mm | 150 – 250 |
Slab Sıcaklığı | C | <= 850 |
Toplam Tong Ağırlığı | ton | 6,7 |
Slab Yakalama Kapasitesi | Parça/zaman | 1-3 |
Bobin Kaldırma Kapasiteleri (ton) 12, 16, 20, 32, 42
Minimum- Maksimum Bobin Genişliği (mm) 400/1250; 750/1700; 1200/2200
Özellik Tanımı | Birimi | Miktar |
---|---|---|
Toplam Bobin Ağırlığı | ton | 16 |
Bobin Genişliği | mm | 400 – 1250 |
Max. Bobin Dış Çap | mm | 2100 |
Min. Bobin İç Çap | mm | 500 – 800 |
Bobin Sıcaklığı | C | <= 400 |
Toplam Tong Ağırlığı | ton | 2.5 |
Ray Sayısı | Kapasite (Ton) | Ekipman Ağırlık |
---|---|---|
3 | 5 | 185 |
4 | 5 | 200 |
5 | 5 | 230 |
6 | 6 | 265 |
8 | 8 | 330 |
10 | 10 | 405 |
12 | 12 | 480 |